===TC-BackendConfig-1===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-1
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置的任务类型页面，查看系统中存在的任务类型 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
# 进入系统参数配置界面
# 查看系统中存在的任务类型

|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
察看任务类型成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-BackendConfig-2===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-2
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置的事件触发类型页面，查看系统中已经存在的事件触发类型 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
|-
| '''Required Data:''' || colspan="7" | 
# 进入系统参数配置界面
# 查看系统中已存在的时间触发类型

|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
察看事件触发类型成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-BackendConfig-3===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-3
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置的可执行页面，可以查看到系统中所有的可执行的任务 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" |
# 进入系统参数配置界面
# 查看系统所有可执行任务
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
察看系统中可执行的任务成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-BackendConfig-4===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-4
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在可执行任务界面，点击任务后面的Destroy，系统将删除此执行任务，整个系统中该任务将不再可执行 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务正常运行

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
# 进入可执行任务界面
# 点击Destroy
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
系统中将不再可执行该删除的任务


|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-BackendConfig-5===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-5
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在可执行任务界面，点击Show按钮儿，可以查看到该任务的详细信息 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
可以察看到该任务的详细信息

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-6===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-6
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在可执行任务界面，点击Editor按钮儿，可编辑该任务的任务名称，任务描述，session 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
编辑可执行任务属性成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-7===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-7
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |level 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-8===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-8
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |key,session 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-9===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-9
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |level 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-10===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-10
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |name,conversation 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-11===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-11
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |type 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-12===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-12
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，选择GPIO输入触发可以执行的任务类型，保存后，在服务器新增GPIO触发任务页面可以看到所配置的执行任务项 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
配置GPIO触发可执行的调度任务成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-13===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-13
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，选择声压触发可以执行的任务类型，保存后，在服务器新增声压触发任务页面可以看到所配置的执行任务项 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" |
|-
| '''Expectations:''' || colspan="7" |
在服务器新增声压触发任务页面可以看到所配置的执行任务项
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-14===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-14
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，选择离线触发可以执行的任务类型，保存后，在服务器新增离线触发任务页面可以看到所配置的执行任务项 
|-
| '''Pre-conditions:''' || colspan="7" | 
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" | 
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-15===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-15
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，选择上线触发可以执行的任务类型，保存后，在服务器新增上线触发任务页面可以看到所配置的执行任务项 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" |
|-
| '''Expectations:''' || colspan="7" |
在上线触发任务页面可以看到所配置的执行项

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-16===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-16
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，选择定时触发可以执行的任务类型，保存后，在服务器新增定时任务触发页面可以看到所配置的执行任务项 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
在定时任务页面可以看到所配置的执行任务项

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-17===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-17
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，配置功能权限项，若禁用某一项功能权限，尽管服务器配置终端开启该功能权限终端也不能使用该功能权限 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
禁用功能权限成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-18===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-18
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，配置功能权限项，若开启某一功能权限，若服务器配置终端关闭该功能权限，则终端仍不能使用该功能权限 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
关闭终端功能权限成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-19===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-19
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在触发器联动配置页面，配置功能权限项，若开启某一功能权限，服务器配置终端开启该功能权限，则终端就会开启该功能权限 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
终端开启该功能权限成功

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-20===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-20
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的设备类型界面，可以看到系统中所有的终端类型 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
可以看到系统中所有的终端类型

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-21===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-21
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，可设置LED灯低有效，当终端的LED收到低电平时将触发LED灯的闪烁模式 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
终端LED低电平触发闪烁模式

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-22===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-22
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，可设置LED灯高有效，当终端的LED收到高电平时将触发LED灯的闪烁模式 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
终端LED高电平触发闪烁模式

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-23===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-23
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，新增LED模式，名称为空，保存，提示名称不能为空 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
提示名称不能为空

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-24===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-24
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，新增LED模式，名称不为空，保存，在LED模式列表中可以看到新增的LED模式 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
在LED模式列表中可以看到新增的led模式
|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-25===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-25
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，新增LED模式，不填写唯一标识，保存，提示请填写唯一标识 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
提示请填写唯一标识

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-26===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-26
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，新增LED模式，填写与已经存在的LED模式相同的标识，提示请填写唯一的标识 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
提示请填写唯一标识

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-27===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-27
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |在系统参数配置中的LED模式界面，新增LED模式，选择LED灯的闪烁模式，保存后，当终端进行此项任务的调度时，终端上的对应LED灯将按照这个闪烁模式进行闪烁 
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
终端LED灯闪烁模式按照预定配置进行闪烁

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-BackendConfig-28===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-28
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |
配置终端默认音量---硬件输入

|-
| '''Pre-conditions:''' || colspan="7" |
# 进入到服务器后台管理界面

|-
| '''Required Data:''' || colspan="7" |

|-
| '''Run-Instructions:''' 
| colspan="7" |
# 选择终端
# 配置硬件输入

A.配置外接话筒为静音

B.配置监听话筒为静音

C.配置AUX为静音

D.配置485平衡为静音

E.配置EMC为静音

|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
当终端进行任务调度时,

对于A,外接话筒的输出为静音

对于B,监听话筒的输出为静音

对于C,AUX的输出为静音

对于D,485平衡的输出为静音

对于E,EMC的输出为静音

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-29===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-29
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |
配置默认音量配置中的硬件输入

|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 服务器中在线注册终端有多个
# 登录到后台管理界面

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" |
A.配置外接话筒为-12db

B.配置监听话筒为-9db

C.配置AUX为-3db

D.配置485平衡为-6db

E.配置EMC为-7.5db

|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
当终端进行任务调度时,

对于A,外接话筒的输出将衰减12db

对于B,监听话筒的输出将衰减9db

对于C,AUX的输出将衰减3db

对于D,485平衡的输出将衰减6db

对于E,EMC的输出将衰减7.5db

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-30===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-30
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |
配置默认音量配置中软件输入

|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 服务器上在线注册终端有多个
# 登录到后台管理界面

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" |
A.配置网络音乐为静音

B.配置网络对讲为静音

C.配置网络广播为静音

D.配置网络警报为静音

|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
当终端进行任务调度时,
对于A,终端的网络音乐输出为静音

对于B,终端的网络对讲输出为静音

对于C,终端的网络广播输出为静音

对于D,终端的网络警报输出为静音

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-31===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-31
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |
配置默认音量配置中的软件输入

|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 服务器上在线注册终端有多个
# 登录到后台管理界面

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" |
配置软件输入中的,

A.网络音乐为静音

B.网络对讲为静音

C.网络广播为静音

D.网络警报为静音

|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
当终端进行任务调度时,

对于A,终端的网络音乐输出为静音

对于B,终端的网络对讲输出为静音

对于C,终端的网络广播输出为静音

对于D,终端的网络警报输出为静音

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-BackendConfig-32===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-BackendConfig-32
| '''Module:''' || BackendConfig
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |
配置默认音量配置中的软件输入

|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 服务器上在线注册终端有多个
# 登录到后台管理界面

|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" |
配置软件输入中的,

A.网络音乐为-6.5db

B.网络对讲为-7db

C.网络广播为-28db

D.网络警报为-8db

|-
| '''Post-conditions:''' || colspan="7" | 
|-
