===TC-GPIO-reset-1===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-GPIO-reset-1
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |按住复位键reset大于或等于7秒
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
终端系统重启，红绿双灯闪铄。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-GPIO-移除检测-2===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-GPIO-移除检测-2
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |暂时没有
|-
| '''Pre-conditions:''' || colspan="7" |
# 暂时没有
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
暂时没有

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-短路A组-3===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-短路A组-3
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |将CH1的第9，第10脚短路
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
将重CH1第13，第14脚输出

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-短路B组-4===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-短路B组-4
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |将CH1的第7，第8脚短路
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
测试CH1的第11，第12脚输出

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}

===TC-状态灯IO-5===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-状态灯IO-5
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-声压触发-6===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-声压触发-6
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-对讲回音消除-7===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-对讲回音消除-7
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-多方通话-8===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-多方通话-8
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-对讲无音输入延迟-9===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-对讲无音输入延迟-9
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-本地模拟信号优先数字音频时，抑制强度可调节-10===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-本地模拟信号优先数字音频时，抑制强度可调节-10
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-触发优先级选择-11===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-触发优先级选择-11
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-环境监听，并支持MIC自动增益调节-12===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-环境监听，并支持MIC自动增益调节-12
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-终端，服务器快速开机，小于20秒-13===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-终端，服务器快速开机，小于20秒-13
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-服务器，终端掉电关机无故障-14===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-服务器，终端掉电关机无故障-14
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-服务器，终端有完整管理界面，用户分级界面，地图界面三种-15===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-服务器，终端有完整管理界面，用户分级界面，地图界面三种-15
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-终端与终端，服务器与终端的对讲-16===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-终端与终端，服务器与终端的对讲-16
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-会议对讲-17===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-会议对讲-17
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-按分组会议对讲，会讨，调度，限时，先进先出共4种模式-18===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-按分组会议对讲，会讨，调度，限时，先进先出共4种模式-18
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-一键对讲，一键求助，一键广播，一键报警，最多三键-19===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-一键对讲，一键求助，一键广播，一键报警，最多三键-19
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-可多分组同时接收广播-20===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-可多分组同时接收广播-20
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-终端上线继续播放-21===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-终端上线继续播放-21
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-手动采集播放-22===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-手动采集播放-22
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-定时采集播放-23===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-定时采集播放-23
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-手动文件播放-24===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-手动文件播放-24
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-定时文件播放-25===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-定时文件播放-25
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-音乐播放模式-26===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-音乐播放模式-26
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-发起广播模式-27===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-发起广播模式-27
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-普通接收广播模式-28===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-普通接收广播模式-28
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-普通对讲模式-29===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-普通对讲模式-29
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}
===TC-监听模式-30===
{| class="wikitable" style="text-align: left;"
|-
| '''ID:''' || TC-监听模式-30
| '''Module:''' || GPIOtrigger
| '''Type:''' || F
| '''Version:''' || 0.0.1
|-
| '''Reference ID:''' || 0
| '''Author:''' || Fenghelong 
| '''Created Date:''' || colspan="3" | 2013-07-06 
|-
| '''Description:''' || colspan="7" |对终端进行对讲，会议，广播和空闲时，观察状态灯闪烁。
|-
| '''Pre-conditions:''' || colspan="7" |
# 服务器服务运行正常
# 终端连接正常
|-
| '''Required Data:''' || colspan="7" | 
|-
| '''Run-Instructions:''' 
| colspan="7" | 
|-
| '''Post-conditions:''' || colspan="7" | 
|-
| '''Expectations:''' || colspan="7" |
对讲，会议，广播时状态灯绿亮，红灭。空闲时，红绿灯交替闪烁。

|-
| '''Remark:''' || colspan="7" | 
|-
| '''Change History:''' || colspan="7" | 
|}